SPARE PART


Harddisk 3.5Inch
Hitachi SATA II 1 TB 32Mb 3.5Inch Int 3,5 Inch
1.051.000,-
Hitachi SATA II 250Gb 3.5Inch Int 3,5 Inch
682.000,-
Hitachi SATA II 500Gb 8Mb 3.5Inch Int 3,5 Inch
611.000,-
Hitachi SATA III 1 TB 7200RPM 3.5Inch Int 3,5 Inch
923.000,-
Hitachi SATA III 3TB 3.5Inch Int 3,5 Inch
2.197.000,-
Seagate IDE 160Gb 3.5Inch Int 3,5 Inch
601.000,-
Seagate SATA III 1.5 TB 3.5Inch Int 3,5 Inch
1.032.000,-
Seagate SATA III 1TB 7200RPM 16Mb 3.5Inch Int 3,5 Inch
862.000,-
Seagate SATA III 2 TB 7200RPM 3.5Inch Int 3,5 Inch
1.170.000,-
Seagate SATA III 250Gb 7200RPM 8Mb 3.5Inch Int 3,5 Inch
560.000,-
Seagate SATA III 3 TB 7200RPM 3.5Inch Int 3,5 Inch
1.671.000,-
Seagate SATA III 3 TB XT 7200RPM 64Mb 3.5Inch Int 3,5 Inch
2.455.000,-
Seagate SATA III 320Gb 7200RPM 3.5Inch Int 3,5 Inch
696.000,-
Seagate SATA III 500Gb 7200RPM 16Mb 3.5Inch Int 3,5 Inch
642.000,-
Seagate SATA III 750Gb 7200RPM 3.5Inch Int 3,5 Inch
675.000,-
Toshiba Sata 1 TB 7200rpm 3.5Inch Int 3,5 Inch
900.000,-
Toshiba Sata 500Gb 7200rpm 3.5 Inch Int 3,5 Inch
653.000,-
WDC IDE 160Gb 8Mb 3.5Inch Int 3,5 Inch
388.000,-
WDC IDE 80Gb 3.5Inch Int 3,5 Inch
322.000,-
WDC SATA 160Gb Int 3,5 Inch
436.000,-
WDC SATA II Green 750Gb 64Mb 3.5Inch Int 3,5 Inch
829.000,-
WDC SATA III Blue 250Gb 3.5Inch Int 3,5 Inch
535.000,-
WDC SATA III Blue 320Gb 16Mb 3.5Inch Int 3,5 Inch
611.000,-
WDC SATA III Blue 500Gb 16Mb 3.5Inch Int 3,5 Inch
625.000,-
WDC SATA III Caviar Black 1 TB 64Mb 3.5Inch Int 3,5 Inch
1.184.000,-
WDC SATA III Caviar Black 2 TB 64Mb 3.5Inch Int 3,5 Inch
2.060.000,-
WDC SATA III Caviar Black 500Gb 3.5Inch Int 3,5 Inch
915.000,-
WDC SATA III Green 1 TB 3.5Inch Int 3,5 Inch
881.000,-
WDC SATA III Green 1.5 TB 3.5Inch Int 3,5 Inch
1.108.000,-
WDC SATA III Green 2 TB 64Mb 3.5Inch Int 3,5 Inch
1.217.000,-
WDC SATA III Green 3 TB 64Mb 3.5Inch Int 3,5 Inch
1.837.000,-
WDC SATA III Green 320Gb 32Mb 3.5Inch Int 3,5 Inch
595.000,-
WDC SATA III Green 500Gb 3.5Inch Int 3,5 Inch
739.000,-

LCD 19inch Kebawah
Acer 15.6 Inch P166HQL LED Size 15 inch
637.000,-
Acer 18.5 Inch G195HQV Size 18 inch
890.000,-
Acer 19 Inch B193DO Square 5ms,10.000:1,1366x768,16:9,black Size 19 inch
1.050.000,-
Advance 15.6 Inch LM 1670 Lumine LED Size 15 inch
510.000,-
Advance 18.5 Inch LM1972 LED Size 18 inch
736.000,-
Advance 18.5 Inch LT1971 LED+TV Size 18 inch
815.000,-
AOC 15.6 Inch E1620SWB Size 15 inch
612.000,-
AOC 15.6 Inch E1621SWB LED Size 15 inch
613.000,-
AOC 18.5 Inch E943SWN LED Size 18 inch
990.000,-
AOC 18.5 Inch E950SWN LED Size 18 inch
860.000,-
AOC 18.5 Inch N941SW Size 18 inch
815.000,-
AOC 18.5 Inch N950SW Size 18 inch
815.000,-
AOC 19 Inch E950SWDA Size 19 inch
965.000,-
Asus 15.6 Inch VH162D Size 15 inch
739.000,-
Asus 16 Inch VH168D Size 15 inch
734.000,-
Asus 18.5 Inch VH192D Size 18 inch
1.061.000,-
Asus 18.5 Inch VH197T LED + Speaker Size 18 inch
1.203.000,-
Asus 18.5 Inch VS197N LED (Support Input DVI) Size 18 inch
1.117.000,-
Asus VS197D Size 18 inch
1.018.000,-
Benq 15.6 Inch G615HDPL LED Size 15 inch
655.000,-
BenQ 17 Inch Square G702AD Size 17 inch
960.000,-
Benq 18.5 Inch GL950A LED Backlight Technology Size 18 inch
970.000,-
Chimei 15.6 Inch CMV655A Size 15 inch
640.000,-
DELL 18.5 Inch E1910 Size 18 inch
1.042.000,-
DELL 18.5 Inch E1912H Size 18 inch
940.000,-
DELL 18.5 Inch IN1930 LED Size 18 inch
945.000,-
DELL 19 Inch E190S Square Size 19 inch
1.371.000,-
Envision 18.5 Inch P971WL LED Size 18 inch
925.000,-
Evio 15 Inch Wide Screen Size 15 inch
605.000,-
Forsa 15.6 Inch Touch Screen LED Size 15 inch
1.300.000,-
Forsa 15.6 LED Size 15 inch
585.000,-
Fujitsu 18.5 Inch PD-LED185B (Free Voucher KFC 10.000) resolusi 1366x768,Respond Time 2ms,output D-sub/DVI,built in speaker,3 years warranty Size 18 inch
956.000,-
GTC 15.4 Inch LD 500WNK Wall Mounting Size 15 inch
634.000,-
GTC 15.6 Inch LD160W Size 15 inch
640.000,-
GTC 15.6 Inch LD600WNT Wall Mounting Size 15 inch
625.000,-
GTC 17 Inch LD170W LED Size 17 inch
755.000,-
GTC 18.5 Inch LD800W LED Size 18 inch
974.000,-
GTC 18.5 Inch LD900WN Size 18 inch
900.000,-
GTC 18.5 Inch LT185W LED (Monitor TV) Size 18 inch
1.225.000,-
GTC 19 Inch LD901W Size 19 inch
890.000,-
LG 15.6 Inch E1641S LED Size 15 inch
695.000,-
LG 15.6 Inch E1642C LED Size 15 inch
700.000,-
LG 17 Inch L1742S-PF Size 17 inch
972.000,-
LG 17 Inch L1742S-PF Touch Screen Size 17 inch
2.850.000,-
LG 18.5 Inch 1943S Widescreen Size 18 inch
945.000,-
LG 18.5 Inch E1942C LED Size 18 inch
1.025.000,-
LG L177WSB-PF Touch Screen Size 17 inch
2.750.000,-
Nathan 15 Inch Size 15 inch
470.000,-
Nathan 15.6 Inch LED Size 15 inch
592.000,-
Nathan 19 Inch Size 19 inch
760.000,-
NS 15 Inch Size 15 inch
490.000,-
NS 15.6 Inch LED Size 15 inch
590.000,-
NS 17 Inch Size 17 inch
720.000,-
NS 18.5 Inch LED Size 18 inch
890.000,-
Phillips 15.6 Inch 160EL1SB Size 15 inch
724.000,-
Phillips 15.6 Inch 166V3L Size 15 inch
650.000,-
Phillips 15.6 Inch 166V3LSB LED Size 15 inch
687.000,-
Phillips 17 Inch 17S1SB Size 17 inch
1.113.000,-
Phillips 18.5 Inch 191EL2SB LED Size 18 inch
999.000,-
Phillips 18.5 Inch 192E2SB Size 18 inch
961.000,-
Phillips 18.5 Inch 196V3LSB2 Size 18 inch
990.000,-
Phillips 20 Inch 206V3LSB2 Size 20 inch
1.240.000,-
Power Max 16 Inch LED Size 16 inch
600.000,-
Power Max 17 Inch LED Size 17 inch
735.000,-
Prolink 16 Inch PRO 1611W Wide Screen Size 15 inch
1.099.000,-
Prolink 17 Inch PRO 1711W Wide Screen Size 17 inch
1.307.000,-
Prolink 19 Inch PRO 1911W Wide Screen Size 19 inch
1.634.000,-
Prolink PRO 151T 15 Inch Touchscreen LCD Monitor,Contrast ratio of 350:1,brightnesof 250cd/m2 Size 15 inch
3.253.000,-
Prolink PRO 171T 17 Inch Touchscreen LCD Monitor,Contrast ratio of 500:1,Brightness of 300cd/m2 Size 17 inch
3.736.000,-
Samsung 15.6 Inch S16A100N LED Size 15 inch
705.000,-
Samsung 18.5 Inch 19A300B Size 18 inch
1.042.000,-
Samsung 18.5 Inch B1930 Size 18 inch
1.042.000,-
Samsung 18.5 Inch S19A100 Size 18 inch
1.025.000,-
Samsung 18.5 Inch S19A10N Size 18 inch
925.000,-
Samsung 18.5 Inch S19B150 Size 18 inch
1.050.000,-
Samsung 18.5 inch S19B310B LED Size 18 inch
1.132.000,-
Sky View Sky View 17.3 Inch LED Size 17 inch
870.000,-
Viewsonic 18.5 Inch VA-1931WM LED Size 18 inch
1.087.000,-
Viewsonic 18.5 Inch VA-1931WMA Size 18 inch
975.000,-
Viewsonic 18.5 Inch VA-1936A LED Slim LED Monitor Size 19 inch
955.000,-
Viewsonic 18.5 Inch VA-1938WA Size 18 inch
960.000,-
Viewsonic 19 Inch VX-1937WM+DVI Size 19 inch
1.250.000,-
Viewsonic 19 Inch VX-1951M LED Slim LED Monitor Size 19 inch
1.320.000,-




USB Flash Disk
A-Data C003 4Gb 4Gb 59.000,-
A-Data C003/C008 16Gb 16Gb 194.000,-
A-Data C003/C008 8Gb 8Gb 73.000,-
A-Data C008 4Gb 4Gb 68.000,-
A-Data C802 16Gb Slider Bisa Sablon Logo 16Gb 98.000,-
A-Data C802 4Gb Slider Bisa Sablon Logo 4Gb 48.000,-
A-Data C802 8Gb Slider Bisa Sablon Logo 8Gb 62.000,-
A-Data C903 4Gb 4Gb 78.000,-
A-Data C903 8Gb 8Gb 117.000,-
A-Data C905 4Gb Aluminium Body 4Gb 58.000,-
A-Data C905 8Gb Aluminium Body 8Gb 86.000,-
A-Data C906 16Gb Small Elegant 16Gb 100.000,-
A-Data C906 4Gb Small Elegant 4Gb 48.000,-
A-Data C906 8Gb Small Elegant 8Gb 58.000,-
A-Data Jogr 4Gb (Body Karet,Water,Shock Proof) 4Gb 108.000,-
A-Data Mickey Sport 2Gb (Body Karet,Kepala Bisa Ganti) 2Gb 118.000,-
A-Data S007 4Gb Body karet,Anti Shock 4Gb 58.000,-
A-Data S007 8Gb Body karet,Anti shock 8Gb 98.000,-
A-Data S101 16Gb COB small,Leather with slider 16Gb 193.000,-
A-Data S101 4Gb COB small,Leather with slider 4Gb 55.000,-
A-Data S101 8Gb COB small,Leather with slider 8Gb 77.000,-
A-Data S102 8Gb USB 3.0 Aluminium Metalik 8Gb 102.000,-
A-Data S805 16Gb 16Gb 250.000,-
A-Data S805 4Gb 4Gb 98.000,-
A-Data S805 8Gb 8Gb 127.000,-
A-Data Sport RB19 / Jogr Disk RB11 2Gb (Body Karet) 2Gb 74.000,-
A-Data T001 4Gb 4Gb 79.000,-
A-Data T703 4Gb (Disney Head with Photo Frame and Album) 4Gb 178.000,-
A-Data T703-MKY 4Gb 4Gb 166.000,-
A-Data T801 4Gb (Disney Classic) 4Gb 109.000,-
A-Data T801 8Gb (Disney Classic) 8Gb 160.000,-
A-Data T806 (Casing Octopus,Karet Bermagnet) 4Gb 4Gb 63.000,-
A-Data T806 (Casing Octopus,Karet Bermagnet) 8Gb 8Gb 100.000,-
A-Data UV100 Dash Drive 4Gb New Slim 4Gb 49.000,-
A-Data XPG-200X 8Gb 8Gb 246.000,-
Apacer AH128/AH129 16Gb 16Gb 97.000,-
Apacer AH128/AH129 4Gb 4Gb 65.000,-
Apacer AH128/AH129 8Gb 8Gb 58.000,-
Apacer AH129 16Gb 16Gb 145.000,-
Apacer AH130 Blue/Orange/Red 16Gb 16Gb 97.000,-
Apacer AH130 Blue/Orange/Red 4Gb 4Gb 48.000,-
Apacer AH130 Blue/Orange/Red 8Gb 8Gb 58.000,-
Apacer AH131 16Gb Blue 16Gb 97.000,-
Apacer AH131 4Gb Blue 4Gb 65.000,-
Apacer AH131 8Gb 8Gb 95.000,-
Apacer AH132 16Gb Red 16Gb 97.000,-
Apacer AH132 4Gb 4Gb 48.000,-
Apacer AH132 8Gb Blue 8Gb 58.000,-
Apacer AH133 16Gb Red 16Gb 97.000,-
Apacer AH133 4Gb Campagne 4Gb 48.000,-
Apacer AH133 8Gb Red 8Gb 58.000,-
Apacer AH134 4Gb 4Gb 48.000,-
Apacer AH134 8Gb 8Gb 58.000,-
Apacer AH223/AH326/AH328/AH332 16Gb 16Gb 85.000,-
Apacer AH223/AH326/AH328/AH332 4Gb 4Gb 43.000,-
Apacer AH223/AH326/AH328/AH332 8Gb 8Gb 49.000,-
Apacer AH326/AH332 2Gb 2Gb 43.000,-
Apacer AH328 32Gb 32Gb 230.000,-
Apacer SH350 USB 3.0 16Gb 16Gb 174.000,-
Corsair Padlock 2 CMFPLA16GB 16Gb 430.000,-
Corsair Padlock 2CMFPLA8GB 8Gb 300.000,-
Corsair Survivor 16Gb 16Gb 335.000,-
Corsair Survivor 32Gb 32Gb 465.000,-
Corsair Survivor 8Gb USB 3.0 8Gb 240.000,-
Corsair Survivor GTR 32Gb 32Gb 715.000,-
Corsair Voyager 16Gb 16Gb 155.000,-
Corsair Voyager 8Gb 8Gb 110.000,-
Corsair Voyager Mini 16Gb 16Gb 195.000,-
Corsair Voyager Mini 32Gb 32Gb 422.000,-
Corsair Voyager Mini 8Gb 8Gb 125.000,-
Corsair Voyager USB 3.0 16Gb (CMFVY3S-16GB) 16Gb 215.000,-
Corsair Voyager USB 3.0 32Gb CMFVY3-32GB 32Gb 340.000,-
Corsair Voyager USB 3.0 32Gb (CMFVYGT3-32GB) 32Gb 463.000,-
Corsair Voyager USB 3.0 8Gb (CMFVY3S-8GB) 8Gb 155.000,-
Deam 2Gb 2Gb 45.000,-
Deam 4Gb 4Gb 47.000,-
Deam 8Gb 8Gb 59.000,-
Epraizer EP510 / EP 518 4Gb 4Gb 87.000,-
Epraizer EP510 / EP 518 8Gb 8Gb 155.000,-
Epraizer EP510 / EP518 2Gb 2Gb 70.000,-
Kingston 16Gb DTIG3 16Gb 88.000,-
Kingston 4Gb DTIG3/DT101 4Gb 49.000,-
Kingston 8Gb DTIG3/101 8Gb 57.000,-
Kingston DT410 16Gb (With Password Software) 16Gb 360.000,-
Kingston DT410 4Gb (With Password Software) 4Gb 161.000,-
Kingston DT410 8Gb (With Password Software) 8Gb 218.000,-
Kingstone 2Gb DT2GMJ 2Gb 47.000,-
Kingstone 32Gb DT101/D3 32Gb 207.000,-
MCPRO CardDrive 2Gb (Red,Blue,Black,Gold,Grey) 2Gb 76.000,-
MCPRO CardDrive 4Gb (Red,Blue,Black,Gold,Grey) 4Gb 85.000,-
MCPRO CardDrive 8Gb 8Gb 188.000,-
MCPRO ispeed 4Gb 4Gb 98.000,-
MCPRO ispeed 8Gb 8Gb 164.000,-
MCPRO Keydrive 2Gb (Model Kunci,Waterproof) 2Gb 74.000,-
MCPRO Keydrive 4Gb (Model Kunci,Waterproof) 4Gb 98.000,-
MCPRO Keydrive 8Gb (Model Kunci,Waterproof) 8Gb 164.000,-
Mulholland 16Gb 16Gb 298.000,-
Mulholland 32Gb 32Gb 611.000,-
Mulholland 4Gb 4Gb 105.000,-
Mulholland 8Gb 8Gb 180.000,-
Muscle Power Mini Disk 2Gb 2Gb 68.000,-
Muscle Power Mini Disk 4Gb 4Gb 82.000,-
Muscle Power Mini Disk 8Gb 8Gb 125.000,-
Nexus 16Gb 16Gb 185.000,-
Nexus 2Gb 2Gb 71.000,-
Nexus 4Gb 4Gb 62.000,-
Nexus 8Gb 8Gb 74.000,-
OCZ waterproof, support MacOSX, high spd usb ATV 16GB 16Gb 464.000,-
OCZ waterproof, support MacOSX, Turbo spd ATV Turbo 8GB 8Gb 1.070.000,-
PATRIOT X-Porter Flek 16Gb 16Gb 181.000,-
PATRIOT X-Porter Flek 32Gb 32Gb 440.000,-
PATRIOT X-Porter Flek 4Gb 4Gb 49.000,-
PATRIOT X-Porter Flek 8Gb 8Gb 63.000,-
PATRIOT X-Porter MAGNUM 64GB 210X FLASH DRIVE. 64Gb 1.657.000,-
PATRIOT X-Porter MAGNUM 128GB 210X FLASH DRIVE. 9 128Gb 3.656.000,-
PATRIOT X-Porter Mini 8GB Orange 8Gb 147.000,-
PATRIOT X-Porter Supersonic 16Gb 16Gb 237.000,-
PATRIOT X-Porter Supersonic 32Gb 32Gb 407.000,-
PATRIOT X-Porter Supersonic 64Gb 64Gb 767.000,-
PATRIOT X-Porter Supersonic 8Gb 8Gb 161.000,-
PATRIOT X-Porter XT BOOST 16GB 200X 16Gb 218.000,-
PATRIOT X-Porter XT BOOST 32GB 200X 32Gb 379.000,-
PATRIOT X-Porter XT BOOST 8GB 200X 8Gb 142.000,-
PATRIOT X-Porter XT Rage 16Gb 200x 16Gb 199.000,-
PATRIOT X-Porter XT Rage 32Gb 200x 32Gb 436.000,-
PATRIOT X-Porter XT Rage 64Gb 200x 64Gb 973.000,-
PATRIOT Xpress Supersonic 16Gb 16Gb 237.000,-
PATRIOT Xpress Supersonic 8Gb 8Gb 152.000,-
Pendrive Click Co 48Gb 48Gb 347.000,-
Pendrive Click-Co 16Gb 16Gb 84.000,-
Pendrive Click-Co 4Gb 4Gb 37.000,-
Pendrive Click-Co 8Gb 8Gb 54.000,-
Pendrive Nano X 4Gb 4Gb 53.000,-
Pendrive Nano X 8Gb 8Gb 65.000,-
Pendrive Nona X 16Gb 16Gb 123.000,-
Pendrive Shot USB 3.0 16Gb 16Gb 129.000,-
Pendrive Shot USB 3.0 32Gb 32Gb 188.000,-
Pendrive Shot USB 3.0 8Gb 8Gb 98.000,-
Pendrive Sliq / Mini / Klik 4Gb 4Gb 31.000,-
Pendrive Sliq 16Gb 16Gb 84.000,-
Pendrive Sliq 4Gb 4Gb 31.000,-
Pendrive Sliq 8Gb 8Gb 44.000,-
Rundisk UR28 / UR31 8Gb 8Gb 110.000,-
Rundisk UR30 / UR31 4Gb 4Gb 90.000,-
Rundisk UR31 2Gb 2Gb 71.000,-
Sandisk Cruzer Blade CZ50 16Gb 16Gb 94.000,-
Sandisk Cruzer Blade CZ50 32Gb 32Gb 253.000,-
Sandisk Cruzer Blade CZ50 4Gb 4Gb 47.000,-
Sandisk Cruzer Blade CZ50 8Gb 8Gb 56.000,-
Sandisk Cruzer Edge CZ51 4Gb 4Gb 50.000,-
Sandisk Cruzer Edge CZ51 8Gb 8Gb 87.000,-
Sandisk Cruzer Fit 16Gb 16Gb 118.000,-
Sandisk Cruzer Fit 2Gb 32Gb 333.000,-
Sandisk Cruzer Fit 4Gb 4Gb 54.000,-
Sandisk Cruzer Fit 8Gb 8Gb 71.000,-
Sandisk Cruzer Slice CZ37 16Gb 16Gb 91.000,-
Sandisk Cruzer Slice CZ37 32Gb 32Gb 207.000,-
Sandisk Cruzer Slice CZ37 4Gb 4Gb 445.095.000,-
Sandisk Cruzer Slice CZ37 8Gb 8Gb 55.000,-
Sandisk Cruzer Switch CZ52 16Gb 16Gb 108.000,-
Sandisk Cruzer Switch CZ52 32Gb 32Gb 233.000,-
Sandisk Cruzer Switch CZ52 4Gb 4Gb 49.000,-
Sandisk Cruzer Switch CZ52 8Gb 8Gb 70.000,-
Sandisk Cruzer Ultra Speed CZ45 16Gb 16Gb 105.000,-
Sandisk Cruzer Ultra Speed CZ45 32Gb 32Gb 251.000,-
Sandisk Cruzer Ultra Speed CZ45 8Gb 8Gb 72.000,-
Sandisk CZ40 16Gb Ultra Backup 16Gb 272.000,-
Silicon Power Helios 101 4Gb 4Gb 57.000,-
Silicon Power Helios 101 8Gb 8Gb 105.000,-
Silicon Power T810 16Gb 16Gb 184.000,-
Silicon Power T810 4Gb 4Gb 64.000,-
Silicon Power T810 8Gb 8Gb 82.000,-
Silicon Power T820/T830 4Gb 4Gb 59.000,-
Silicon Power T820/T830 8Gb 8Gb 76.000,-
Silicon Power T850 16Gb 16Gb 250.000,-
Silicon Power T850 4Gb 4Gb 74.000,-
Silicon Power T850 8Gb 8Gb 94.000,-
Silicon Power U520 4Gb 4Gb 75.000,-
Silicon Power U520 8Gb 8Gb 103.000,-
Sony Click Series 16Gb 16Gb 240.000,-
Sony Click Series 32Gb 32Gb 380.000,-
Sony Click Series 4Gb 4Gb 80.000,-
Sony Click Series 8Gb 8Gb 125.000,-
Sony Micro Vault 16Gb 16Gb 228.000,-
Sony Micro Vault 32Gb 32Gb 410.000,-
Sony Micro Vault 4Gb 4Gb 76.000,-
Sony Micro Vault 8Gb 8Gb 108.000,-
Sony Tiny Series White Colour 16Gb 16Gb 239.000,-
Sony Tiny Series White Colour 4Gb 4Gb 76.000,-
Sony Tiny Series White Colour 8Gb 8Gb 121.000,-
TEAM C101 16Gb 16Gb 175.000,-
TEAM C101 2Gb 2Gb 55.000,-
TEAM C101 4Gb cool slider 4Gb 43.000,-
TEAM C101 8Gb cool slider 8Gb 57.000,-
TEAM C101 USB 3.0 16Gb 16Gb 161.000,-
TEAM C101 USB 3.0 8Gb 8Gb 147.000,-
TEAM C111 16Gb Mini Colour Slider 16Gb 100.000,-
TEAM C111 4Gb Mini colour slider 4Gb 43.000,-
TEAM C111 8Gb Mini colour slider 8Gb 57.000,-
TEAM C112 4Gb Young Model 4Gb 43.000,-
TEAM C112 8Gb Young Model 8Gb 57.000,-
TEAM C116 16Gb Slim and Mini COB 16Gb 90.000,-
TEAM C116 4Gb Slim and Mini COB 4Gb 44.000,-
TEAM C116 8Gb Slim and Mini COB 8Gb 58.000,-
TEAM C118 16Gb COB karet mini 16Gb 102.000,-
TEAM C118 4Gb COB karet mini 4Gb 48.000,-
TEAM C118 8Gb COB karet mini 8Gb 63.000,-
TEAM C121 4Gb COB Dragon Design 4Gb 44.000,-
TEAM C121 8Gb COB Dragon Design 8Gb 58.000,-
TEAM Color Turn 16Gb 16Gb 175.000,-
TEAM Color Turn 4Gb 4Gb 62.000,-
TEAM Color Turn 8Gb 8Gb 90.000,-
TEAM Diamond 4Gb 4Gb 71.000,-
TEAM Diamond 8Gb 8Gb 109.000,-
TEAM E902 4Gb Colour Turn 4Gb 43.000,-
TEAM E902 8Gb Colour Turn 8Gb 57.000,-
TEAM F108 Body Aluminium 4Gb 43.000,-
TEAM F108 Body Aluminium 8Gb 60.000,-
TEAM SC901 4Gb Candy Drive COB 4Gb 44.000,-
TEAM SC901 8Gb Candy Drive COB 8Gb 58.000,-
TEAM SR1 USB 3.0 16Gb 16Gb 270.000,-
TEAM SR1 USB 3.0 8Gb 8Gb 147.000,-
TEAM Supreme High Speed 16Gb 16Gb 308.000,-
TEAM T-Bot 2Gb 2Gb 76.000,-
TEAM T-Bot 4Gb 4Gb 80.000,-
TEAM T-Bot 8Gb 8Gb 90.000,-
Toshiba 16Gb 16Gb 90.000,-
Toshiba 4Gb 4Gb 56.000,-
Toshiba 8Gb 8Gb 73.000,-
Transcend 16Gb Jetflash V70 - Red 16Gb 156.000,-
Transcend 16Gb Jetflash 300/330 /350/370 - Lavender 16Gb 97.000,-
Transcend 16Gb Jetflash 500/530 - Green 16Gb 89.000,-
Transcend 16Gb Jetflash 560 16Gb 147.000,-
Transcend 16Gb Jetflash 600/620 - Green 16Gb 180.000,-
Transcend 16Gb Jetflash 700 (Red) / 760 (Green) 16Gb 194.000,-
Transcend 16Gb Jetflash 780 16Gb 317.000,-
Transcend 16Gb Jetflash Finger Print 200 16Gb 227.000,-
Transcend 16Gb Jetflash Finger Print 220 - Green 16Gb 275.000,-
Transcend 16Gb Jetflash T3 - Silver 16Gb 134.000,-
Transcend 16Gb Jetflash V85 - Orange 16Gb 194.000,-
Transcend 16Gb Jetflash V90C - For Girl and Boy 16Gb 164.000,-
Transcend 16Gb Jetflash V95C (Black) / D (Red) 16Gb 189.000,-
Transcend 2Gb Jetflash 300/330 - Red 2Gb 49.000,-
Transcend 2Gb Jetflash 500/530 - Orange 2Gb 49.000,-
Transcend 2Gb Jetflash V70 - Green 2Gb 52.000,-
Transcend 32Gb Jetflash V70 - Green 32Gb 279.000,-
Transcend 32Gb Jetflash 300/330 /350/370 - Orange 32Gb 199.000,-
Transcend 32Gb Jetflash 500/530 - Purple 32Gb 199.000,-
Transcend 32Gb Jetflash 600/620 - 31.5 32Gb 308.000,-
Transcend 32Gb Jetflash 700 (Green) / 760 (Purple) 32Gb 365.000,-
Transcend 32Gb Jetflash V85 - Red 32Gb 303.000,-
Transcend 4Gb Jetflash Finger Print 200 4Gb 109.000,-
Transcend 4Gb Jetflash V70 - Purple 4Gb 85.000,-
Transcend 4Gb Jetflash V85 - Silver 4Gb 106.000,-
Transcend 4Gb Jetflash V90P/C - For Girl and Boy 4Gb 90.000,-
Transcend 4Gb Jetflash V95C (Black) / D (Red) 4Gb 104.000,-
Transcend 4Gb Jetflash 300/330 /350/370 - Green 4Gb 50.000,-
Transcend 4Gb Jetflash 300/330 /350/370 - Red 4Gb 50.000,-
Transcend 4Gb Jetflash 560 4Gb 74.000,-
Transcend 4Gb Jetflash 600/620 Red 4Gb 112.000,-
Transcend 4Gb Jetflash 700 (Red) / 760 (Gold) 4Gb 118.000,-
Transcend 4Gb Jetflash Finger Print 220 - Blue 4Gb 161.000,-
Transcend 4Gb Jetflash T3 - Black 4Gb 64.000,-
Transcend 4Gb Jetflash T3 - Silver 4Gb 80.000,-
Transcend 4Gb Jetflash T5 - White 4Gb 67.000,-
Transcend 4Gb T-Sonic 300 4Gb 265.000,-
Transcend 4Gb T-Sonic 330 (Black&Red) 4Gb 379.000,-
Transcend 4Gb T-Sonic 870 4Gb 578.000,-
Transcend 64Gb Jetflash 350/370 64Gb 549.000,-
Transcend 64Gb Jetflash 500/530 - Navi Blue 64Gb 549.000,-
Transcend 64Gb Jetflash 600/620 - Orange 64Gb 767.000,-
Transcend 64Gb Jetflash V20 - Aqua 64Gb 1.477.000,-
Transcend 8Gb Jetflash V70 - Orange 16Gb 118.000,-
Transcend 8Gb 4Gb Jetflash Finger Print 200 8Gb 142.000,-
Transcend 8Gb Jetflash 300/330 /350/370 Purple 16Gb 56.000,-
Transcend 8GB Jetflash 500/530 - Blue 8Gb 59.000,-
Transcend 8Gb Jetflash 560 8Gb 89.000,-
Transcend 8Gb Jetflash 600/620 - Blue 8Gb 104.000,-
Transcend 8Gb Jetflash 700Mb (Red) / 760Mb (Blue) 8Gb 134.000,-
Transcend 8Gb Jetflash 780 8Gb 208.000,-
Transcend 8Gb Jetflash Finger Print 220 - Red 8Gb 194.000,-
Transcend 8Gb Jetflash T3 - Silver 8Gb 99.000,-
Transcend 8Gb Jetflash T5 - White 8Gb 82.000,-
Transcend 8Gb Jetflash V85 - Gold 8Gb 133.000,-
Transcend 8Gb Jetflash V90P/C - For Girl and Boy 8Gb 114.000,-
Transcend 8Gb Jetflash V95C (Black) / D (Red) 8Gb 123.000,-
Transcend 8Gb Jetlash T3 - Black 8Gb 85.000,-
Transcend 8Gb T-Sonic 300 8Gb 303.000,-
Transcend 8Gb T-Sonic 330 (Black,Pink&White) 8Gb 426.000,-
Transcend 8Gb T-Sonic 870 8Gb 634.000,-
V-GeN X-18 16Gb 16Gb 133.000,-
V-GeN X-18 2Gb 2Gb 50.000,-
V-GeN X-18 4Gb 4Gb 52.000,-
V-GeN X-18 8Gb 8Gb 70.000,-
VISI-ON 16Gb 16Gb 82.000,-
VISI-ON 2Gb SWM 2Gb 42.000,-
VISI-ON 32Gb SWM 32Gb 185.000,-
VISI-ON 4Gb SWM 4Gb 43.000,-
VISI-ON 8Gb SWM 8Gb 43.000,-
Visipro 4Gb Visipro 4Gb 58.000,-
Wstor 2gb 2Gb 56.000,-
Wstor 4Gb 4Gb 63.000,-